On the Naturalness and Localness of Software Logs
Logs are an essential part of the development and maintenance of large and complex software systems as they contain rich information pertaining to the dynamic content and state of the system. As such, developers and practitioners rely heavily on the logs to monitor their systems. In parallel, the increasing volume and scale of the logs, due to the growing complexity of modern software systems, renders the traditional way of manual log inspection insurmountable. Consequently, to handle large volumes of logs efficiently and effectively, various prior research aims to automate the analysis of log files. Thus, in this paper, we begin with the hypothesis that log files are natural and local and these attributes can be applied for automating log analysis tasks. We guide our research with six research questions with regards to the naturalness and localness of the log files, and present a case study on anomaly detection and introduce a tool for anomaly detection, called ANALOG, to demonstrate how our new findings facilitate the automated analysis of logs.
Tue 18 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
03:10 - 04:00 | Time series dataData Showcase / Technical Papers at MSR Room 2 Chair(s): Shane McIntosh University of Waterloo | ||
03:11 3mTalk | AndroCT: Ten Years of App Call Traces in Android Data Showcase Pre-print Media Attached | ||
03:14 4mTalk | Mining Workflows for Anomalous Data Transfers Technical Papers Huy Tu North Carolina State University, USA, George Papadimitriou University of Southern California, Mariam Kiran ESnet, LBNL, Cong Wang Renaissance Computing Institute, Anirban Mandal Renaissance Computing Institute, Ewa Deelman University of Southern California, Tim Menzies North Carolina State University, USA Pre-print | ||
03:18 4mTalk | Escaping the Time Pit: Pitfalls and Guidelines for Using Time-Based Git Data Technical Papers Samuel W. Flint University of Nebraska-Lincoln, Jigyasa Chauhan University of Nebraska-Lincoln, Robert Dyer University of Nebraska-Lincoln Pre-print Media Attached | ||
03:22 4mPaper | On the Naturalness and Localness of Software Logs Technical Papers Pre-print | ||
03:26 4mTalk | How Do Software Developers Use GitHub Actions to Automate Their Workflows? Technical Papers Timothy Kinsman University of Adelaide, Mairieli Wessel University of Sao Paulo, Marco Gerosa Northern Arizona University, USA, Christoph Treude University of Adelaide Pre-print | ||
03:30 30mLive Q&A | Discussions and Q&A Technical Papers |
Go directly to this room on Clowdr