Mining API Interactions to Analyze Software Revisions for the Evolution of Energy Consumption
With the widespread use and adoption of mobile platforms like Android a new software quality concern has emerged – energy consumption. However, developing energy-efficient software and applications requires knowledge and likewise proper tooling to support mobile developers. To this aim, we present an approach to examine the energy evolution of software revisions based on their API interactions. The approach stems from the assumption that the utilization of an API has direct implications on the energy being consumed during runtime. Based on an empirical evaluation, we show initial results that API interactions serve as a flexible, lightweight, and effective way to compare software revisions regarding their energy evolution. Given our initial results we envision that in future using our approach mobile developers will be able to gain insights on the energy implications of changes in source code in the course of the software development life-cycle.
Wed 19 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
17:00 - 17:50 | Energy, logging, and APIsTechnical Papers at MSR Room 1 Chair(s): Akond Rahman Tennessee Tech University | ||
17:01 3mTalk | S3M: Siamese Stack (Trace) Similarity Measure Technical Papers Aleksandr Khvorov JetBrains, ITMO University, Roman Vasiliev JetBrains, George Chernishev Saint-Petersburg State University, Irving Muller Rodrigues Polytechnique Montreal, Montreal, Canada, Dmitrij Koznov Saint-Petersburg State University, Nikita Povarov JetBrains Pre-print | ||
17:04 4mTalk | Mining the ROS ecosystem for Green Architectural Tactics in Robotics and an Empirical Evaluation Technical Papers Ivano Malavolta Vrije Universiteit Amsterdam, Katerina Chinnappan Vrije Universiteit Amsterdam, Stan Swanborn Vrije Universiteit Amsterdam, The Netherlands, Grace Lewis Carnegie Mellon Software Engineering Institute, Patricia Lago Vrije Universiteit Amsterdam Pre-print Media Attached | ||
17:08 4mTalk | Mining Energy-Related Practices in Robotics Software Technical Papers Michel Albonico UTFPR, Ivano Malavolta Vrije Universiteit Amsterdam, Gustavo Pinto Federal University of Pará, Emitzá Guzmán Vrije Universiteit Amsterdam, Katerina Chinnappan Vrije Universiteit Amsterdam, Patricia Lago Vrije Universiteit Amsterdam Pre-print Media Attached | ||
17:12 3mTalk | Mining API Interactions to Analyze Software Revisions for the Evolution of Energy Consumption Technical Papers Andreas Schuler University of Applied Sciences Upper Austria, Gabriele Anderst-Kotsis Johannes Kepler University, Linz, Austria Pre-print | ||
17:15 4mTalk | Can I Solve it? Identifying the APIs required to complete OSS tasks Technical Papers Fabio Marcos De Abreu Santos Northern Arizona University, USA, Igor Scaliante Wiese Federal University of Technology – Paraná - UTFPR, Bianca Trinkenreich Northern of Arizona Univeristy, Igor Steinmacher Northern Arizona University, USA, Anita Sarma Oregon State University, Marco Gerosa Northern Arizona University, USA Pre-print | ||
17:19 31mLive Q&A | Discussions and Q&A Technical Papers |
Go directly to this room on Clowdr