Can I Solve it? Identifying the APIs required to complete OSS tasks
Open Source Software (OSS) projects often label their open issues, which supports contributors in choosing a task. However, labeling issues is a time-consuming task and many projects face inconsistencies with manual labeling. Many automatic approaches to creating labels are limited to classifying issues as bug/non-bug. As APIs have been explored to provide recommendations, offer tips, or define skills for developers and projects, we investigate the feasibility of automatically labeling issues based on the APIs used in the files that will be changed to complete the tasks. We found that API labels can be predicted with precision up to 77.8%, and recall up to 95.9% that these labels are mainly relevant for experienced newcomers. We also ran an experiment to assess the relevancy of these labels for contributors choosing an issue to contribute to. We asked 74 participants to select three issues that they would choose and report which regions of the issues page supported their decision, and why. We also asked which labels are relevant. The results showed that the issue title and the labels are the most important regions. Finally, The API labels we generated were more selected than the component labels used by the practitioners and expert coders. Our results may help to create tools to automatically tag issues improving the context information over the type of the issue. This will facilitate those developers willing to find tasks that better match their skills.
Wed 19 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
17:00 - 17:50 | Energy, logging, and APIsTechnical Papers at MSR Room 1 Chair(s): Akond Rahman Tennessee Tech University | ||
17:01 3mTalk | S3M: Siamese Stack (Trace) Similarity Measure Technical Papers Aleksandr Khvorov JetBrains, ITMO University, Roman Vasiliev JetBrains, George Chernishev Saint-Petersburg State University, Irving Muller Rodrigues Polytechnique Montreal, Montreal, Canada, Dmitrij Koznov Saint-Petersburg State University, Nikita Povarov JetBrains Pre-print | ||
17:04 4mTalk | Mining the ROS ecosystem for Green Architectural Tactics in Robotics and an Empirical Evaluation Technical Papers Ivano Malavolta Vrije Universiteit Amsterdam, Katerina Chinnappan Vrije Universiteit Amsterdam, Stan Swanborn Vrije Universiteit Amsterdam, The Netherlands, Grace Lewis Carnegie Mellon Software Engineering Institute, Patricia Lago Vrije Universiteit Amsterdam Pre-print Media Attached | ||
17:08 4mTalk | Mining Energy-Related Practices in Robotics Software Technical Papers Michel Albonico UTFPR, Ivano Malavolta Vrije Universiteit Amsterdam, Gustavo Pinto Federal University of Pará, Emitzá Guzmán Vrije Universiteit Amsterdam, Katerina Chinnappan Vrije Universiteit Amsterdam, Patricia Lago Vrije Universiteit Amsterdam Pre-print Media Attached | ||
17:12 3mTalk | Mining API Interactions to Analyze Software Revisions for the Evolution of Energy Consumption Technical Papers Andreas Schuler University of Applied Sciences Upper Austria, Gabriele Anderst-Kotsis Johannes Kepler University, Linz, Austria Pre-print | ||
17:15 4mTalk | Can I Solve it? Identifying the APIs required to complete OSS tasks Technical Papers Fabio Marcos De Abreu Santos Northern Arizona University, USA, Igor Scaliante Wiese Federal University of Technology – Paraná - UTFPR, Bianca Trinkenreich Northern of Arizona Univeristy, Igor Steinmacher Northern Arizona University, USA, Anita Sarma Oregon State University, Marco Gerosa Northern Arizona University, USA Pre-print | ||
17:19 31mLive Q&A | Discussions and Q&A Technical Papers |
Go directly to this room on Clowdr