GE526: A Dataset of Open Source Game Engines
Game engines, are frameworks that provide a platform for developers to build games with an interface tailored to handle the complexity of game development. Though there is extensive empirical research on software frameworks, there is a need for empirical studies on game engines, as they differ from traditional software frameworks. Thus, to aid research and development in the area of game engines, we present GE526, a curated dataset of 526 game engine repositories mined from GitHub, which can help researchers to analyze game engines in terms of the release cycles, code quality, API usability and so on. To the best of our knowledge, we are not aware of any curated dataset that caters to game engines in the literature. The dataset contains metadata of all the mined repositories, including 582,079 commits, 20,138 pull requests, 30,287 issues reports and 2,111 releases. The dataset along with its documentation is made available at - https://bit.ly/3pyexnc.
Wed 19 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:00 - 10:50 | DatasetsData Showcase / Technical Papers at MSR Room 1 Chair(s): Sridhar Chimalakonda Indian Institute of Technology Tirupati | ||
10:01 3mTalk | AndroidCompass: A Dataset of Android Compatibility Checks in Code Repositories Data Showcase Sebastian Nielebock Otto-von-Guericke University Magdeburg, Germany, Paul Blockhaus Otto-von-Guericke-University Magdeburg, Germany, Jacob Krüger Otto von Guericke University Magdeburg, Frank Ortmeier Otto-von-Guericke-University Magdeburg, Faculty of Computer Science, Chair of Software Engineering Pre-print Media Attached | ||
10:04 3mTalk | GE526: A Dataset of Open Source Game Engines Data Showcase Dheeraj Vagavolu Indian Institute of Technology Tirupati, Vartika Agrahari Indian Institute of Technology Tirupati, Sridhar Chimalakonda Indian Institute of Technology Tirupati, Akhila Sri Manasa Venigalla IIT Tirupati, India | ||
10:07 3mTalk | Andromeda: A Dataset of Ansible Galaxy Roles and Their Evolution Data Showcase Ruben Opdebeeck Vrije Universiteit Brussel, Ahmed Zerouali Vrije Universiteit Brussel, Coen De Roover Vrije Universiteit Brussel | ||
10:10 3mTalk | The Wonderless Dataset for Serverless Computing Data Showcase Pre-print | ||
10:13 3mTalk | DUETS: A Dataset of Reproducible Pairs of Java Library-Clients Data Showcase Thomas Durieux KTH Royal Institute of Technology, Sweden, César Soto-Valero KTH Royal Institute of Technology, Benoit Baudry KTH Royal Institute of Technology Pre-print | ||
10:16 3mTalk | EQBENCH: A Dataset of Equivalent and Non-equivalent Program Pairs Data Showcase Sahar Badihi University of British Columbia, Canada, Yi Li Nanyang Technological University, Julia Rubin University of British Columbia, Canada | ||
10:19 31mLive Q&A | Discussions and Q&A Technical Papers |
Go directly to this room on Clowdr